LAND MARK |
DISTANCE (KMS.) |
REGULAR FARE |
DISCOUNTED FARE |
---|---|---|---|
CAPITOL COMMON | 0 | – | – |
FLYING V. GAS STATION | 1 | PhP 11.00 | PhP 9.00 |
EASTWEST BANK | 2 | PhP 11.00 | PhP 9.00 |
C5 COR PASIG BLVD. | 3 | PhP 11.00 | PhP 9.00 |
CALTEX GAS STATION | 4 | PhP 11.00 | PhP 9.00 |
TOYOTA PASIG | 5 | PhP 13.00 | PhP 10.50 |
THE GROOVE BY ROCKWELL/ORTIGAS EXT. | 6 | PhP 15.00 | PhP 12.00 |
WILCON DEPOT C5 | 7 | PhP 17.00 | PhP 13.50 |
CALLE INDUSTRIA COR C5/EASTWOOD | 8 | PhP 19.00 | PhP 15.00 |
NORTH BOUND
LAND MARK |
DISTANCE (KMS.) |
REGULAR FARE |
DISCOUNTED FARE |
---|---|---|---|
PITEX | 0 | – | – |
BAY VIEW ROXAS | 1 | PhP 11.00 | PhP 9.00 |
CHATEAU DE BAE | 2 | PhP 11.00 | PhP 9.00 |
EDSA FLY OVER | 3 | PhP 11.00 | PhP 9.00 |
DFA | 4 | PhP 11.00 | PhP 9.00 |
SMDC | 5 | PhP 13.00 | PhP 10.50 |
MANILA HOSPITAL/QUIRINO AVENUE | 6 | PhP 15.00 | PhP 12.00 |
DIAMOND HOTEL | 7 | PhP 17.00 | PhP 13.50 |
KALAW | 8 | PhP 19.00 | PhP 15.00 |
DPWH | 9 | PhP 21.00 | PhP 16.50 |
IMMIGRATION | 10 | PhP 23.00 | PhP 18.50 |
LAWTON | 11 | PhP 25.00 | PhP 20.00 |
SOUTH BOUND
LAND MARK |
DISTANCE (KMS.) |
REGULAR FARE |
DISCOUNTED FARE |
---|---|---|---|
LAWTON | 0 | – | – |
ANDA CIRCLE | 1 | PhP 11.00 | PhP 9.00 |
LUNETA | 2 | PhP 11.00 | PhP 9.00 |
U.S. EMBASSY | 3 | PhP 11.00 | PhP 9.00 |
ARRISTOCRAT (MANILA BAY) | 4 | PhP 11.00 | PhP 9.00 |
CCP | 5 | PhP 13.00 | PhP 10.50 |
PNB | 6 | PhP 15.00 | PhP 12.00 |
LE PAVILLION | 7 | PhP 17.00 | PhP 13.50 |
BACLARAN | 8 | PhP 19.00 | PhP 15.00 |
CITY OF DREAMS | 9 | PhP 21.00 | PhP 16.50 |
COSTAL MALL | 10 | PhP 23.00 | PhP 18.50 |
PITEX | 11 | PhP 25.00 | PhP 20.00 |
FARE COMPUTATION TABLE |
|
---|---|
Minimum Kilometers | 4km |
Minimum Fare(Regular) | PhP 11.00 |
Per succeeding kilometers (Regular) | PhP 2.00 |
Minimum Fare (Discounted) | PhP 9.00 |
Per succeeding kilometers (Discounted) | PhP 1.60 |
Students, Senior Citizens and People with Disabilities (PWDs)
are entitled to a discount upon presentation of proper I.D.